Fantasy Football

> HOME PAGE
> ESSENTIAL NEWS
> FF SCOUTS
> BYE WEEKS
> NFL SCHEDULE
> TESTIMONIALS
> WHY JOIN?
> MEMBER BENEFITS

BELOW FOR SUBSCRIBERS
> YOUR ACCOUNT
> ASK COACH
> FULL IMPACT
NFL PLAYERS
> QUARTERBACKS
> RUNNING BACKS
> WIDE RECEIVERS
> TIGHT ENDS
> KICKERS
NFL TEAMS
> TEAM INDEX
REPORTS
> DATA REPORTS
> ACCURACY
> WEATHER
  Ultimate Cheat Sheet


Sortable QB Projections for 2007
Listing as of September 3, 2007

Note: Click on column header to sort sheet.
Select player to drill down.
For more info, see bottom of page.
Name 4for4
Rank
GC
Rank
Dif ADP Quick
Strike
Inj Pass
TD
Pass
YD
Rush
TD
Rush
YD
Rec
TD
Rec
YD
Total
TD
Total
YD
P.MANNING 1 1 0 11 396 A 31 4392 2 17 0 0 33 4409
T.BRADY 2 3 1 36 336 A 27 3880 1 76 0 0 28 3956
C.PALMER 3 2 -1 25 370 A 27 4020 0 51 0 0 28 4071
D.BREES 4 4 0 34 294 A 27 4220 0 22 0 0 27 4242
D.MCNABB 5 5 0 52 322 C 25 3716 2 161 0 0 27 3877
M.BULGER 6 6 0 50 289 B 24 4111 1 44 0 0 25 4155
T.ROMO 7 10 3 77 246 C 25 3888 1 152 0 0 26 4040
J.KITNA 8 7 -1 78 209 A 22 3946 1 61 0 0 23 4007
M.LEINART 9 11 2 60 233 C 20 3856 2 36 0 0 22 3892
V.YOUNG 10 12 2 49 332 C 16 2955 4 507 0 0 20 3462
B.ROETHLISBERGER 11 17 6 97 290 C 23 3770 1 75 0 0 24 3845
P.RIVERS 12 15 3 72 186 A 23 3550 1 68 0 0 24 3618
M.HASSELBECK 13 9 -4 85 232 D 23 3556 1 84 0 0 24 3640
J.CUTLER 14 13 -1 82 289 C 22 3487 0 60 0 0 22 3547
B.FAVRE 15 16 1 112 307 B 20 3623 1 33 0 0 21 3657
E.MANNING 16 14 -2 86 254 A 22 3540 0 24 0 0 22 3564
J.LOSMAN 17 18 1 118 261 A 17 3188 2 196 0 0 19 3384
S.MCNAIR 18 25 7 137 231 B 19 3429 1 87 0 0 20 3516
A.SMITH 19 19 0 104 231 B 17 3244 2 177 0 0 20 3421
R.GROSSMAN 20 21 1 133 309 A 22 3452 0 19 0 0 22 3470
M.SCHAUB 21 22 1 110 240 C 16 3200 1 74 0 0 16 3274
C.PENNINGTON 22 23 1 121 183 A 19 3444 1 50 0 4 20 3498
J.GARCIA 23 30 7 163 155 D 17 3288 1 115 0 0 18 3404
T.GREEN 24 26 2 149 205 B 18 3511 0 17 0 0 18 3528
J.CAMPBELL 25 29 4 128 229 C 18 3293 1 78 0 0 19 3371
D.GARRARD 26 40 14 164 210 C 16 2903 3 264 0 0 19 3167
J.DELHOMME 27 20 -7 115 231 D 19 3224 0 54 0 0 19 3278
J.HARRINGTON 28 45 17 165 174 C 17 2841 0 19 0 0 17 2859
T.JACKSON 29 33 4 154 45 E 13 2812 1 110 0 0 14 2922
C.FRYE 30 36 6 160 126 D 12 2366 1 142 0 0 13 2508
D.HUARD 31 28 -3 165 60 C 13 2600 0 8 0 0 13 2608
D.CULPEPPER 32 34 2 142 234 E 6 1493 1 61 0 0 7 1554
D.CARR 33 39 6 165 255 B 2 354 1 71 0 0 3 426
B.QUINN 34 31 -3 165 138 C 5 946 0 15 0 0 5 961
K.WARNER 35 45 10 165 218 C 0 116 0 2 0 0 0 117
B.GRIESE 36 45 9 165 131 C 1 88 0 19 0 0 1 107
C.BATCH 37 42 5 165 146 D 0 38 0 5 0 0 0 43
K.COLLINS 38 45 7 165 254 B 0 30 0 0 0 0 0 30
J.MCCOWN 39 37 -2 165 177 C 2 604 1 30 0 0 3 634



4for4 Rank
= Ranking derived from our time proven Classic Style Cheat Sheets

GC Rank = Prevailing General Consensus Ranking

Dif = Difference between 4for4.com and General Consensus

ADP = Average Draft Position; spot player is typically getting drafted from. This helps you determine where a player will get picked and your job is to grab your targeted player just before he would have been drafted, but no sooner.

Quick Strike = Player’s Big-Play Potential. Everything else being equal, you want players with a major upside. Often surprise players that turn up huge are the one’s with big-play potential at the beginning of the season.

Inj = Player’s Durability graded A to E. Player Rankings are key, but you also want to keep your eye out on other factors while drafting. Example: you might not always want to draft the highest ranked RB if doing so would give you a backfield with two E-Grade Durability RBs. In some cases, taking a slightly lower ranked RB with proven durability is the wise move.


 


Home Page  Prior Page

Copyright ©  Pieracle Inc. All rights reserved.